TLD Characteristics
With Vic Domains, you can choose between more than 50 different TLDs for your websites as well as have .com domain for just $13.90 with your Linux cloud service account. Find out about the many TLDs that we provide.
TLD Information
At Vic Domains, we provide you with an extensive number of TLDs! You can pick out from over Fifty distinct domain extensions for your web sites! Nevertheless, not many TLDs are actually alike with reference to level of popularity, registration specifications and supported attributes. Some TLDs are usually more frequently registered as compared to others, and some call for extra info at sign up. The largest amount of TLDs may be registered for 1 to a maximum of 10 years, and others can be registered for a period of one year. Find out more about the domain names presented by Vic Domains in addition to their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.90 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.90 |
.uk | no | yes | yes | no | 1-10 years | $9.90 |
.co.uk | no | yes | yes | no | 1-10 years | $9.90 |
.com.au | no | yes (EPP) | yes | no | 2 years | $29.80 (2 yrs) |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes | yes | no | 1-10 years | $18.90 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.90 |
.net.au | no | yes (EPP) | yes | no | 2 years | $31.80 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $41.80 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $11.90 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.90 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.90 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.90 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $29.90 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.90 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.90 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.90 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.90 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $29.90 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.90 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $11.90 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.90 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $29.90 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.90 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $28.90 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $20.90 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.90 | |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.es | no | yes | yes | no | 1-5 years | $11.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.90 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $22.90 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.90 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $9.90 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.90 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.90 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $18.90 |
.gr | no | yes (EPP) | yes | no | 2 years | $31.80 (2 yrs) |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.90 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $8.90 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.90 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $32.90 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.90 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.90 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.90 |
.jp | no | yes | yes | no | 1 Year | $38.90 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $9.90 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $19.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $21.90 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $53.90 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.90 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.90 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.90 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.90 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $19.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.90 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.90 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $12.90 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $31.90 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.90 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.90 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $13.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $20.90 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.90 |
.ru | no | yes | no | no | 1 Year | $8.90 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.90 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.se | no | yes (EPP) | yes | no | 1-10 years | $20.90 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $8.90 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $4.90 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $13.90 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $13.90 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.90 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.90 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | no | yes | yes | no | 1-10 years | $9.90 |
.org.uk | no | yes | yes | no | 1-10 years | $9.90 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $13.90 |
.co.za | no | yes | yes | no | 1 Year | $16.90 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.90 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $11.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.90 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $15.90 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $11.90 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $31.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $11.90 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.90 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $9.90 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $7.90 |
Domain Locking - Having activated this particular feature on, your current domain will be resistant to identity theft. If someone else endeavors to initiate a transfer for your registered domain without your permission to do so, the request is going to be automatically blocked and your ownership – preserved!
Quick Domain Transfer - The effective transfer of a domain to our registrar will every time put one more twelve–month period in addition to the present date of expiration! Prior to initiating your transfer, don’t forget to check whether the TLD of your domain demands an EPP authorization key. If that’s the case, contact your present registrar before the transfer procedure is established. Not like some providers, we don’t request added rates for domain transfer. You are going to be billed only the ordinary registration charge.
WHOIS Editing Option - From the Domain Manager, you can easily modify the WHOIS information for one’s domain name when you want to!
Whois Privacy Protection - The WHOIS Privacy Protection service can help you mask your personal information out of the public eye as well as replace it with our own information!
Domain Registration Period - The lowest registration period of a TLD is determined by its registry policy. The vast majority of TLDs like .com and .net can be registered only for 1 to 10 years, yet domains like .com.au allow for a 2–year period of registration only.
Default Registration Period - Virtually all top–level domains support a minimal registration time period of 12 months.
Notes - Right here you will see the distinctive specifications for the various TLDs, in case there are such.
Compare All Prices
- In case you are thinking which TLD is perfect for you, see our prices and get the one that best fits your finances!
- Compare our TLD prices
TLD Details
- Vic Domains delivers a selection of over 50 TLDs. Discover more about each one TLD and discover if they’ve got any particular specifications.
Service Guarantees
- We’re doing our best to give a dependable domain service, with a 99.9% uptime guarantee for each domain which you host with us!
Contact Us
- Need help with your domains and web sites? Contact us by live chat or phone.